
Click the image to use the Magnifier
Item | Part | Description | |
---|---|---|---|
1 | 43116 | T-Frame Service Kit | + Add To Pick List |
2 | 63913 | 3/4‑10 x 2‑1/2 Carriage Bolt G5 | + Add To Pick List |
3 | 91338 | 3/4‑10 Hex Locknut GB | + Add To Pick List |
4 | 44557-2 | Pushbeam | + Add To Pick List |
5 | 43301 | Lift Frame Service Kit | + Add To Pick List |
6 | 43302 | Light Channel, Red | + Add To Pick List |
74401 | Light Channel, Silver | + Add To Pick List | |
7 | 67845 | Stand Assembly – DS (incl. item 9) | + Add To Pick List |
8 | 67846 | Stand Assembly – PS (incl. item 9) | + Add To Pick List |
9 | 48523 | Plunger w/Spring | + Add To Pick List |
10 | 67847 | Stand Shoe Kit | + Add To Pick List |
11 | 67635 | 1/4 x 2 Roll Pin BP | + Add To Pick List |
12 | 67844 | Stand Lock Pin Kit | + Add To Pick List |
13 | 68740 | 3/4 x 3‑1/2 Clevis Pin Kit | + Add To Pick List |
14 | 91147 | 3/4 Flat Washer | + Add To Pick List |
15 | 91911K | 5/32 x 1‑1/2 Cotter Pin | + Add To Pick List |
16† | 69689 | Label – SECURITY GUARD™ († Not used for Central Hydraulics) |
+ Add To Pick List |
17 | 42496 | Receiver Kit – DS | + Add To Pick List |
18 | 42497 | Receiver Kit – PS | + Add To Pick List |
19 | 42498 | Receiver Pin | + Add To Pick List |
20 | 91965K-1 | 5/32 Hairpin Cotter | + Add To Pick List |
21 | 66451 | 3/4‑10 x 6 Hex Cap Screw G5 | + Add To Pick List |
22 | 43304 | Lift Arm Kit | + Add To Pick List |
23 | 49645 | 1 x 4‑3/4 Clevis Pin Kit | + Add To Pick List |
24 | 67842-1 | Pivot Bar Kit | + Add To Pick List |
25 | 67855 | Pivot Bolt Kit | + Add To Pick List |
26 | 43153 | Stacking Stop Kit | + Add To Pick List |
27 | 49033 | 1/4 Grade 43 Chain Assembly | + Add To Pick List |
28 | 90601 | 1/4 x 1‑1/2 Cotter Pin | + Add To Pick List |
29 | 22260 | 1 x 4‑3/4 Clevis Pin | + Add To Pick List |
30 | 61246 | Cable Boot | + Add To Pick List |
31 | 43358 | Label – Identity, UltraMount® 2 | + Add To Pick List |
Item | Part | Description | |
---|---|---|---|
Lift Frame | + Add To Pick List | ||
16† | 69689 | Label – SECURITY GUARD™ († Not used for Central Hydraulics) |
+ Add To Pick List |
31 | 43358 | Label – Identity, UltraMount® 2 | + Add To Pick List |
32 | UHMW Round Flat Washer, Special | + Add To Pick List |
Item | Part | Description | |
---|---|---|---|
Lift Arm | + Add To Pick List | ||
13 | 68740 | 3/4 x 3‑1/2 Clevis Pin Kit | + Add To Pick List |
14 | 91147 | 3/4 Flat Washer | + Add To Pick List |
15 | 91911K | 5/32 x 1‑1/2 Cotter Pin (pkg of 4) | + Add To Pick List |
32 | UHMW Round Flat Washer, Special | + Add To Pick List | |
33 | 43351 | 3/4 x 2 Clevis Pin Kit | + Add To Pick List |
Item | Part | Description | |
---|---|---|---|
Pivot Bar | + Add To Pick List | ||
25 | 67855 | Pivot Bolt Kit | + Add To Pick List |
Item | Part | Description | |
---|---|---|---|
1‑8 x 7 Hex Cap Screw G5 | + Add To Pick List | ||
34 | 1‑8 Hex Jam Nut G5 | + Add To Pick List | |
35 | 1‑8 Hex Locknut GB | + Add To Pick List |
Item | Part | Description | |
---|---|---|---|
1/4 x 42 Grade 43 Chain | + Add To Pick List | ||
36 | 91333 | 3/8‑16 Hex Locknut GB | + Add To Pick List |
37 | 90453 | 3/8‑16 x 1‑1/2 U-Bolt G5 | + Add To Pick List |