Straight Blade Snowplow
- Blade Width: 9' & 10'
- Fits: Truck Class 5-7 (low-end)
- Moldboard: Powder-Coated Steel
MAKE SHORT WORK
OUT OF ANY JOB
When you’ve got Class 4 to 6 trucks, you need a straight blade built to handle serious work without fail. The WESTERN® PRO PLUS® HD straight blade is your answer, engineered for the demands of heavy-duty commercial and light municipal plowing. This robust plow has the capacity to move massive amounts of snow, so you can make short work of large parking lots and local streets. Built for crews who get the job done right, the first time.
Compatible with Trucks
Featured Accessories
WHEEL KIT
Easily move around your unattached plow by utilizing the Wheel Kit. Whether you’re moving it into storage, performing maintenance or just have limited space, this kit makes your plow mobile.
Part Number
BLADE ANGLE STOP
Protect your plow by ensuring heavy snow loads are distributed evenly with the blade angle stop. Made of reinforced, 0.188″ high-strength steel that reduces stress on the plow’s back iron and hydraulic rams for improved service life and performance. The easy-to-install kit comes with all of the required hardware.
Part Number
SHOE KIT
Protect your plow and the road, while extending the life of your cutting edge with an adjustable shoe kit. The cast iron construction and shape increases the surface contact area and helps glide over gravel and dirt at the correct height. Extending cutting edge and base angle life when plowing on rocky or abrasive surfaces.
Part Number
Product Specs
| Models | 32355 | 76920 |
|---|---|---|
| Blade Width | 9' | 10' |
| Blade Width | 2.74 m | 3.05 m |
| Moldboard Options | Steel | Steel |
| Moldboard Options | Steel | Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Truck Class 5-7 (low-end) | Truck Class 5-7 (low-end) |
| Vehicle Compatibility | Truck Class 5-7 (low-end) | Truck Class 5-7 (low-end) |
| Approx. Weight* (Without Mount) | 1,039 lb | 1,076 lbs |
| Approx. Weight* (Without Mount) | 471.3 kg | 487 kg |
| Plowing Width (Full Angle) | 7'9" | 8'9" |
| Plowing Width (Full Angle) | 2.36 m | 2.67 m |
| Blade Height | 34" | 34" |
| Blade Height | 86.36 cm | 86.36 cm |
| Blade Thickness | 11 ga | 11 ga |
| Blade Thickness | 11 ga | 11 ga |
| Shock Absorbers | 2 | 2 |
| Shock Absorbers | 2 | 2 |
| Trip Springs | 6 | 6 |
| Trip Springs | 6 | 6 |
| Ribs | 8 | 8 |
| Ribs | 8 | 8 |
| Lift Cylinder | 1.75" x 8" | 1.75" x 8" |
| Lift Cylinder | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm |
| Angling Rams | 2" x 12.5" | 2" x 12.5" |
| Angling Rams | 5.08 cm x 31.75 cm | 5.08 cm x 31.75 cm |
| Cutting Edge | ½" x 6" (Standard) | ½" x 6" (Standard) |
| Cutting Edge | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
| Mount Type | UltraMount® 2 | UltraMount |
| Mount Type | UltraMount® 2 | UltraMount |
Product Literature & Support Manuals
Quick Match
Does This Plow Fit My Vehicle?


