
PURPOSEFULLY
DESIGNED
Striker™
0.35 & 0.7 CU YD STAINLESS STEEL HOPPER SPREADERS
The Right Size
For The Job
The WESTERN® Striker™ 0.7 and 0.35 cu yd stainless steel hopper spreaders offer the features and accessories that give you the performance, capabilities and efficiency of larger WESTERN Striker hopper spreaders, but in a more compact size that’s better suited to handle smaller spaces and jobs. It’s been designed to provide excellent material flow and delivery to the spinner.
*Truck upfit accessory required to use 0.35 cu yd hopper in a truck bed

Unique features
PRODUCT SPECIFICATIONS
Models | 0.7 cu yd | 0.35 cu yd |
---|---|---|
Body Side Length | 54" 1.37 m | 30" 0.76 m |
Capacity | 0.7 cu yd 0.54 cu m | 0.35 cu yd 0.27 cu m |
Hopper Construction | 16 ga SS 1.5 mm SS | 16 ga SS 1.5 mm SS |
Hopper Dimensions (LxWxH) | 54" x 43" x 28" 137.16 cm x 109.22 cm x 71.12 cm | 30" x 38" x 26" 76.20 cm x 96.52 cm x 66.04 cm |
Overall Dimensions (LxWxH) | 81" x 43" x 46" 205.74 cm x 109.22 cm x 116.84 cm | 57" x 38" x 46" 144.78 cm x 96.52 cm x 116.84 cm |
Min. Bed Length Required | 44" 111.76 cm | 30" 76.20 cm |
Approx. Weight (Empty) Dual 12V DC Sealed Motors |
420 lb 190.51 kg | 235 lb 106.59 kg |
Conveyor Width | 15 ½" 39.37 cm | 11 ½" 29.21 cm |
Spinner Size | 12" 30.48 cm | 12" 30.48 cm |
Spreading Width | Up to 30 ft Up to 9.14 m | Up to 30 ft Up to 9.14 m |
Material | Salt, Sand, Salt/Sand Mix Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix Salt, Sand, Salt/Sand Mix |
Vehicle Application | 1/2-Ton & Light Duty Pickup Trucks 1/2-Ton & Light Duty Pickup Trucks | UTVs & Compact Trucks UTVs & Compact Trucks |
Does this Spreader fit my vehicle?
Visit Spreader SelectorStriker™ (0.35 & 0.7 cu yd) Gallery
Product literature
