
WHEN ONLY
A SKID-STEER
WILL DO
SKID-STEER
SNOWPLOWS
CONTRACTOR GRADE® PERFORMANCE FOR YOUR SKID-STEER
The WESTERN® skid-steer snow plow lineup makes busting out parking lots quicker and easier than ever before. Choose the easy-to-use and ultra-efficient PRODIGY™ snow plow or the heavy-duty and always reliable PRO PLUS® snow plows, so your crew can get the job done quicker and move onto the next lot faster.
The PRO PLUS snow plow shown right.

Unique features
PRODUCT SPECIFICATIONS
Models | PRODIGY | 8' PRO PLUS | 8' 6" PRO PLUS | 9' PRO PLUS |
---|---|---|---|---|
Blade Width |
8' 7" Scoop 9' 8" Wings Pinned 2.62 m Scoop 2.95 m Wings Pinned |
8' 2.44 m | 8' 6" 2.59 m | 9' 2.74 m |
Blade Height | 29 ½" 74.93 cm | 31 ½" 80.01 cm | 31 ½" 80.01 cm | 31 ½" 80.01 cm |
Blade Gauge | 12 2.78 mm | 12 2.78 mm | 12 2.78 mm | 12 2.78 mm |
Trip Springs | 4 4 | 4 4 | 4 4 | 4 4 |
Shock Absorbers | Optional Optional | 2 2 | 2 2 | 2 2 |
Vertical Ribs | 8 8 | 8 8 | 8 8 | 8 8 |
Angling Rams | 1 ½" x 10" 3.81 x 25.40 cm | 1 ½" x 12" 3.81 x 30.48 cm | 1 ½" x 12" 3.81 x 30.48 cm | 1 ½" x 12" 3.81 x 30.48 cm |
Plowing Width (Full Angle) | 7' 10" 2.39 m | 6' 11" 2.11 m | 7' 4" 2.24 m | 7' 9" 2.36 m |
Approx. Weight* | 880 lb 399 kg | 775 lb 352 kg | 791 lb 359 kg | 807 lb 366 kg |
Disc Shoes | Optional Optional | Standard Standard | Standard Standard | Standard Standard |
Cutting Edge | ½" x 6" 1.27 x 15.24 cm | ½" x 6" 1.27 x 15.24 cm | ½" x 6" 1.27 x 15.24 cm | ½" x 6" 1.27 x 15.24 cm |
Mount Type | Universal Skid-Steer Mount Universal Skid-Steer Mount | Universal Skid-Steer Mount Universal Skid-Steer Mount | Universal Skid-Steer Mount Universal Skid-Steer Mount | Universal Skid-Steer Mount Universal Skid-Steer Mount |
*Does not include vehicle mount. Please refer to the Quick Match program for specific vehicle applications.
PRODIGY™ & PRO PLUS® Gallery
Product literature
